Inventory Overview
Latest snapshot: 2026-04-01
Total SKUs
14,666
Total Units
385,976
In Stock
14,599
Out of Stock
26,408
Grade Distribution
Grade A
0 (0%)
Grade B
0 (0%)
Grade C
0 (0%)
Grade D
0 (0%)
Stock Health
Healthy (A+B)
0 (0%)
At Risk (C)
0 (0%)
Dead Stock (D)
0 (0%)
How Grading Works
Each variant x location is scored 0-100 using four components, then mapped to a letter grade. Thresholds adapt to your store's inventory profile using percentiles.
Score Components
| Component | Impact |
|---|---|
| Velocity 28d (primary) | +25 high, +10 mod, -10 low, -25 zero |
| 7d trend vs 28d | +10 if 2x, +5 if 1.5x, -5 if dropping |
| 56d baseline | -5 if 28d is <30% of 56d (declining) |
| Cover (days of supply) | +15 low, +5 med, -15 high |
| Stockout pressure | +10 if >7 days, +5 if >0 days |
| Staleness (days since last sale) | -20 stale, -5 aging |
Score to Grade
| Grade | Score | Action |
|---|---|---|
| A | 75-100 | Protect / Replenish |
| B | 50-74 | Maintain |
| C | 25-49 | Optimize / Transfer |
| D | 0-24 | Exit / Liquidate |
Stockout ghost cap: items with 0 stock for 45+ days are capped at C. Rule version: grading_v1.3